TianSports > Basketball > Missed the 23rd career opening game! James averaged 25.2 points, 8.1 rebounds and 5.7 assists in his previous 22 games.

Missed the 23rd career opening game! James averaged 25.2 points, 8.1 rebounds and 5.7 assists in his previous 22 games.

Basketball

Famous reporter Shams reported that Lakers star James will be sidelined for at least 3 to 4 weeks due to right sciatica.

According to statistics, this is the first time in his career that James has missed the opening game of the regular season. He has played 22 consecutive games before. In the previous 22 opening games, he averaged 25.2 points, 8.1 rebounds and 5.7 assists. The specific number is According to the following:

2003-25 points, 6 rebounds, 9 assists

2004-28 points, 5 rebounds, 8 assists

2005-31 points, 3 rebounds, 4 assists

2006—26 points, 10 rebounds, 5 assists

2007—10 points, 5 rebounds, 4 assists

2008—22 points, 7 rebounds, 6 assists

2 2009—38 points, 4 rebounds, 8 assists

2010—31 points, 4 rebounds, 3 assists

2011—37 points, 10 rebounds, 6 assists

2012— 26 points, 10 rebounds, 3 assists

2013—17 points, 6 rebounds, 8 assists

2014—17 points, 5 rebounds, 4 assists

2015—25 points, 10 rebounds, 5 assists

2016—19 points, 11 rebounds, 14 assists

2017—29 points, 16 rebounds, 9 assists

2018—26 points, 12 Rebounds, 6 assists

2019—18 points, 10 rebounds, 8 assists

2020—22 points, 5 rebounds, 5 assists

2021—34 points, 11 rebounds, 5 Assists

2022—31 points, 15 rebounds, 8 assists

2023—21 points, 8 rebounds, 5 assists

2024—16 points, 5 rebounds, 4 assists

Mini-game recommendations:Hex FRVR

Related Posts

Links